Processor |
Number | One SPARC T4 8-Core 2.85GHz processor |
Architecture | SPARC V9 architecture, ECC Protected |
CPUs | - 2.85GHz 8-Core
- 64 threads max
- Eight floating-point units
- On-chip Encryption Instruction Accelerators with direct non-privileged support for
16 industry-standard cryptographic algorithms plus random number generation in each of the eight cores: AES, Camellia, CRC32c, DES, 3DES, DH, DSA, ECC, Kasumi, MD5, RSA, SHA-1, SHA-224, SHA-256, SHA-384, SHA-512
|
Cache memory | Shared L3, 4MB cache and eight cores with private L2 128K cache |
Main Memory |
Capacities | - Total DIMM slots: 16 on system board
- DIMM type: DDR3
- DIMM size: 4GB, 8GB, 16GB or 32GB
- Minimum Configuation: 16GB (4 × 4GB)
- Maximum capacity: 512GB (16 × 32GB)
|
Standard Integrated Interfaces |
Network | 4 × 10/100/1000 Mbps autonegotiating ports Up to 2 .× optional 10 GbE XAUI connections |
Network Management | One dedicated 10/100Base-T RJ-45 port Ethernet port |
Serial Management | One dedicated RJ-45 port |
Remote Management | Onboard system processor, running Integrated Lights Out Manager (ILOM) 3.0 |
Graphics | One DB-15 VGA connector |
USB | Front: 2 USB 2.0 Ports Rear: 2 USB 2.0 Ports
|
PCI Expansion Slots | - 6 low-profile PCI-Express 2.0 slots.
- Slots 0 and 3 support PCI-Express or 10Gbit Ethernet (XAUI) cards.
Slot # | Physical | Electrical |
---|
0 | x16 | x8 | 1 | x16 | x8 | 2 | x16 | x8 | 3 | x8 | x8 | 4 | x8 | x8 | 5 | x8 | x8 |
|
Internal Mass Storage |
Disks | - Up to eight 2.5-inch SAS drives
- 300GB or 600GB 2.5-inch SAS disk drives
- RAID 0, RAID 1, and RAID 1E support
|
DVD-ROM | 1 slimline SATA DVD +/-RW including two USB ports |
Solid State Drives | Up to eight 100GB or 300GB solid state drives |
Power Supplies |
2 × 1200 Watt, hot-swappable, N+1 redundant power supply units (PSU) |
Environment |
Input Voltage | 100 - 120 VAC, 50-60Hz 200 - 240 VAC, 50-60Hz |
Input Current | 8.57 A @ 100 VAC max 4.2 A @ 200 VAC max
|
Input Power | 771 W @ 100 VAC max 762 W @ 200 VAC max |
Heat Output | 2317 BTU/hr, 145 cfm max |
Temperature | Operating: 5° C to 35° C (41° F to 95° F) Nonoperating: -40° C to 65° C (-40° F to 149° F) Note: Above 900m (3000 ft), decrease maximum temperature as altitude increase, 1° C/300m (1.6° F/1000ft) |
Humidity | Operating: 10% to 90% relative humidity noncondensing, 27° C (80.6° F) maximum wet bulb Nonoperating: 93% relative humidity noncondensing, 38° C (104° F) maximum wet bulb |
Altitude | Operating: up to 3000m (10000 ft.) Nonoperating: up to 12000m (40000 ft.) |
Vibration | Operating: 0.15 G (vertical), 0.10 G (horizontal), 5 ? 500 Hz, swept-sine Nonoperating: 0.5 G (vertical), 0.25 G (horizontal), 5 ? 500 Hz, swept-sine |
Shock | Operating: 3Gs, 11ms half-sine Nonoperating: 1-inch roll-off free fall, front-to-back rolling direction, 25mm threshold height at 0.75 m/s impact velocity |
Acoustic Noise | Operating/Idling: 61.2 dBA (LwAd, 1B = 10dB) Operating/Idling: 61.5 dBA (LpAm, bystander positions) |
Regulations Meets or exceeds the following requirements: |
Safety | UL/CSA-60950-1, EN60950-1, IEC60950-1 CB Scheme with all country deviations, IEC825-1, 2, CFR21 part 1040, CNS14336 |
RFI/EMI | EN55022 Class A, 47 CFR 15B Class A, ICES-003 Class A, VCCI Class A, AS/NZ3548 Class A, CNS 13438 Class A, KSC 5858 Class A, EN61000-3-2, EN61000-3-3 |
Immunity | EN55024, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11 |
Regulatory Markings | CE, FCC, ICES-003, C-tick, VCCI, GOST-R, BSMI, MIC, UL/cUL, UL/Smark |
European Union Directives | 2006/95/EC (73/23/EEC) Low Voltage Directive, 2004/108/EC (89/336/EEC) EMC Directive, 2002/96/EC Waste Electrical and Electronic Equipment (WEEE) Directive, 2002/95/EC Restriction of Hazardous Substances (RoHS) Directive |
Dimensions and Weight |
Height | 88.6 mm (3.49 in.) |
Width | 425.5 mm (16.75 in.) |
Depth | 714.5 mm (28.13 in.) |
Weight | Appx 27.2 kg (60 lbs), without rackmount hardware |
Clearance and Service Access |
Front | 910 mm (36 in.) |
Rear | 910 mm (36 in.)
|